METEO BENIARRES weather
Latitude N 38° 49' 16" Longitude W 00° 23' 50" Elevation 410 m
| Dawn: | 07:40 | Sunrise: | 08:09 | Moonrise: | 16:43 | ![]() |
| Dusk: | 18:50 | Sunset: | 18:22 | Moonset: | 07:14 | |
| Daylight: | 11:10 | Day length: | 10:13 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the pce-fws 20N, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10,1 °C | Dew Point | 2,0 °C |
| Windchill | 8,6 °C | Humidity | 57% |
| Heat Index | 10,1 °C | Apparent Temperature | 6,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 88,2 mm | Rainfall This Year | 88,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-30 22:32 |
| Wind | |||
| Wind Speed (gust) | 61,2 km/h | Wind Speed (avg) | 11,2 km/h |
| Wind Bearing | 228° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006,5 hPa | Rising | 1,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 31/01/2026 10:30:00
powered by
Cumulus
v1.9.4 (1099)
